Pair | ZBCN-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 14-2-25 0:0:0 | |||
lc% | -93,69% | |||
idx | 61 | |||
Base | 0,0008245 | |||
Peak | 0,0012604 | |||
curPrice | 0,000852 | |||
peak% | 52,87% | |||
gc% | -32,40% | |||
Chart Link | chart | |||
Pair | AUCTION-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 11-3-25 0:0:0 | |||
lc% | -97,61% | |||
idx | 36 | |||
Base | 11,72 | |||
Peak | 25,97 | |||
curPrice | 12,06 | |||
peak% | 121,59% | |||
gc% | -53,56% | |||
Chart Link | chart | |||
Pair | TARA-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 16-2-25 0:0:0 | |||
lc% | -84,08% | |||
idx | 59 | |||
Base | 0,003511 | |||
Peak | 0,008743 | |||
curPrice | 0,004344 | |||
peak% | 149,02% | |||
gc% | -50,31% | |||
Chart Link | chart | |||
Pair | ISLM-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 8-3-25 0:0:0 | |||
lc% | -76,92% | |||
idx | 39 | |||
Base | 0,03214 | |||
Peak | 0,04323 | |||
curPrice | 0,0347 | |||
peak% | 34,51% | |||
gc% | -19,73% | |||
Chart Link | chart | |||
Pair | L3-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 5-4-25 0:0:0 | |||
lc% | -83,69% | |||
idx | 11 | |||
Base | 0,0653 | |||
Peak | 0,08185 | |||
curPrice | 0,068 | |||
peak% | 25,34% | |||
gc% | -16,92% | |||
Chart Link | chart | |||
Pair | ZEC-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 26-3-25 0:0:0 | |||
lc% | -104,03% | |||
idx | 21 | |||
Base | 30,997 | |||
Peak | 39,058 | |||
curPrice | 30,672 | |||
peak% | 26,01% | |||
gc% | -21,47% | |||
Chart Link | chart | |||
Pair | ZRO-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 22-3-25 0:0:0 | |||
lc% | -84,85% | |||
idx | 25 | |||
Base | 2,4093 | |||
Peak | 3,3215 | |||
curPrice | 2,5475 | |||
peak% | 37,86% | |||
gc% | -23,30% | |||
Chart Link | chart | |||
Pair | CRO-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 25-3-25 0:0:0 | |||
lc% | -79,03% | |||
idx | 22 | |||
Base | 0,07831 | |||
Peak | 0,10506 | |||
curPrice | 0,08392 | |||
peak% | 34,16% | |||
gc% | -20,12% | |||
Chart Link | chart | |||
Pair | BAN-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 5-2-25 0:0:0 | |||
lc% | -84,54% | |||
idx | 70 | |||
Base | 0,0293 | |||
Peak | 0,0597 | |||
curPrice | 0,034 | |||
peak% | 103,75% | |||
gc% | -43,05% | |||
Chart Link | chart | |||
Pair | SHRAP-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 12-3-25 0:0:0 | |||
lc% | -95,72% | |||
idx | 35 | |||
Base | 0,00502 | |||
Peak | 0,00689 | |||
curPrice | 0,0051 | |||
peak% | 37,25% | |||
gc% | -25,98% | |||
Chart Link | chart | |||
Pair | VRA-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 11-4-25 0:0:0 | |||
lc% | -97,44% | |||
idx | 5 | |||
Base | 0,001327 | |||
Peak | 0,00164 | |||
curPrice | 0,001335 | |||
peak% | 23,59% | |||
gc% | -18,60% | |||
Chart Link | chart | |||
Pair | FRED-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 22-2-25 0:0:0 | |||
lc% | -71,43% | |||
idx | 53 | |||
Base | 0,0026 | |||
Peak | 0,0047 | |||
curPrice | 0,0032 | |||
peak% | 80,77% | |||
gc% | -31,91% | |||
Chart Link | chart | |||
Pair | BOSON-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 11-3-25 0:0:0 | |||
lc% | -76,86% | |||
idx | 36 | |||
Base | 0,0962 | |||
Peak | 0,1191 | |||
curPrice | 0,1015 | |||
peak% | 23,80% | |||
gc% | -14,78% | |||
Chart Link | chart | |||
Pair | QUILL-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 9-4-25 0:0:0 | |||
lc% | -154,40% | |||
idx | 7 | |||
Base | 0,0565 | |||
Peak | 0,0747 | |||
curPrice | 0,0466 | |||
peak% | 32,21% | |||
gc% | -37,62% | |||
Chart Link | chart | |||
Pair | DYP-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 26-3-25 0:0:0 | |||
lc% | -87,60% | |||
idx | 21 | |||
Base | 0,00641 | |||
Peak | 0,01286 | |||
curPrice | 0,00721 | |||
peak% | 100,62% | |||
gc% | -43,93% | |||
Chart Link | chart | |||
Pair | VAI-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 15-3-25 0:0:0 | |||
lc% | -85,31% | |||
idx | 32 | |||
Base | 0,02173 | |||
Peak | 0,0299 | |||
curPrice | 0,02293 | |||
peak% | 37,60% | |||
gc% | -23,31% | |||
Chart Link | chart | |||
Pair | REZ-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 26-2-25 0:0:0 | |||
lc% | -106,94% | |||
idx | 49 | |||
Base | 0,0139 | |||
Peak | 0,0211 | |||
curPrice | 0,0134 | |||
peak% | 51,80% | |||
gc% | -36,49% | |||
Chart Link | chart | |||
Pair | RBTC1-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 20-3-25 0:0:0 | |||
lc% | -100,10% | |||
idx | 27 | |||
Base | 1,188E-6 | |||
Peak | 2,151E-6 | |||
curPrice | 1,187E-6 | |||
peak% | 81,06% | |||
gc% | -44,82% | |||
Chart Link | chart | |||
Pair | LAI-USDT | ![]() |
![]() |
![]() |
Interv | 1d | |||
Exchange | Kucoin | |||
PeakTSO | 13-3-25 0:0:0 | |||
lc% | -94,74% | |||
idx | 34 | |||
Base | 0,002 | |||
Peak | 0,00789 | |||
curPrice | 0,00231 | |||
peak% | 294,50% | |||
gc% | -70,72% | |||
Chart Link | chart |